Murfreesboro Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3744 Lantern Ln 3 2 1,542 $399,820 $259 0 days
3748 Lantern Ln 4 3 2,135 $427,320 $200 0 days
5312 Candy Cane Ct 3 2 1,430 $374,900 $262 Unknown
2252 Barfield Rd 4 3 2,756 $499,900 $181 Unknown
5159 Starnes Dr 4 3 2,292 $450,000 $196 0 days
1622 Wexford Dr 5 4 4,053 $699,900 $172 0 days
3530 Lafave Ln 3 3 2,290 $459,900 $200 0 days
4223 Thoroughbred Ln 3 3 2,714 $750,000 $276 1 day
1127 Sycamore Leaf Way 4 3 2,675 $544,900 $203 Unknown
3232 Starwood Dr 4 3 2,581 $504,786 $195 1 day
Average: 3.4 3.0 2,427 $718,181 $226 49 days
Viewing 1 - 10 of 716
Viewing 1 - 10 of 716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5503 Shelton Boulevard 4 4 3,076 $595,000 $193 3 days
2660 Stonecenter Lane 3 3 2,280 $489,939 $214 Unknown
2668 Stonecenter Lane 3 4 2,985 $579,727 $194 Unknown
1715 Secretariat Trace 4 3 2,073 $412,990 $199 0 days
1661 Secretariat Trace 3 2 2,151 $429,990 $199 2 days
1711 Secretariat Trace 3 3 1,615 $383,990 $237 2 days
1017 Rucker Ln 4 6 4,237 $1,199,000 $282 6 days
1605 Secretariat Trace 4 4 2,309 $455,639 $197 0 days
903 Nimbus Ln 3 2 2,246 $420,000 $186 7 days
2824 Dilton Mankin Rd 3 2 1,794 $385,000 $214 8 days
Average: 3.5 3.0 2,301 $569,984 $1,132 37 days
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Arnold Ln 3 2 1,640 $215,000 $215,000 $131 Unknown 11/28/23
4757 Kingdom Dr 4 3 2,305 $569,990 $559,990 $242 9 days 11/28/23
3227 Briar Chapel Dr 3 3 1,724 $429,990 $429,990 $249 7 days 11/28/23
2507 Sunnyview Cove 4 3 2,805 $527,086 $526,636 $187 Unknown 11/28/23
2626 Holly Springs Dr 4 4 3,347 $734,900 $705,000 $210 161 days 11/28/23
3326 Dibrell Ct 3 2 1,958 $419,900 $419,900 $214 32 days 11/27/23
648 Evergreen Dr 3 2 1,522 $399,900 $385,000 $252 42 days 11/27/23
2519 Salem Glen Xing 3 3 1,615 $375,000 $365,000 $226 53 days 11/27/23
2339 River Terrace DrIve 4 3 3,282 $589,900 $575,000 $175 47 days 11/27/23
3212 Starwood Drive 3 3 2,266 $533,694 $533,694 $235 21 days 11/27/23
Average: 3.4 2.8 2,163 $455,335 $450,646 $214 53 days
Viewing 1 - 10 of 1803
Viewing 1 - 10 of 1803
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.