Mount Juliet Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Charlie Daniels Pkwy Unit #200 3 3 1,518 $320,000 $210 1 day
434 Nonaville Rd N/A N/A N/A $600,000 Unknown 1 day
434 Nonaville Rd 2 1 728 $600,000 $824 1 day
4939 Benders Ferry Rd 3 2 1,180 $349,900 $296 Unknown
847 Plowson Rd 5 4 2,888 $790,000 $273 3 days
1825 Ravens Run 4 3 2,575 $524,990 $203 3 days
1324 Ravens Run 4 3 1,933 $474,990 $245 3 days
328 Forest Bend Dr 4 4 3,310 $595,000 $179 3 days
1329 Harmony Hill Lane 4 3 2,888 $602,990 $208 3 days
929 Pleasant Ridge Run 4 3 2,321 $547,990 $236 3 days
Average: 3.7 3.2 2,932 $944,180 $280 49 days
Viewing 1 - 10 of 280
Viewing 1 - 10 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Blake Lane 4 3 2,402 $621,405 $258 Unknown
11110 Central Pike 4 1 1,200 $440,000 $366 0 days
174 Ravens Crest Avenue 4 3 2,575 $517,490 $200 Unknown
510 Red Barn Way 5 4 3,107 $625,000 $201 Unknown
823 Tall Oak Trl 4 4 3,279 $729,900 $222 7 days
1159 Sydney Ter 5 5 5,106 $635,000 $124 0 days
256 Curd Rd 3 3 1,979 $514,900 $260 11 days
2883 Saundersville Ferry Rd N/A N/A N/A $5,500,000 Unknown 14 days
29 N Baileys Branch Road N/A N/A N/A $130,000 Unknown 15 days
217 Jackson Trl 3 2 1,378 $395,000 $286 17 days
Average: 3.8 3.2 2,664 $752,593 $240 52 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 Ibis Place 5 4 2,769 $540,990 $540,990 $195 Unknown 11/27/23
4626 Boxcroft Ct 2 2 1,772 $425,000 $410,850 $231 56 days 11/27/23
2006 Carphilly Ct 3 3 1,725 $425,000 $420,000 $243 123 days 11/27/23
1040 Charlie Daniels Pkwy Unit #189 2 2 1,035 $309,900 $305,000 $294 16 days 11/22/23
432 Butler Rd 4 3 2,660 $615,000 $600,000 $225 54 days 11/22/23
202 Goldfinch Road 4 3 2,155 $459,990 $459,990 $213 25 days 11/21/23
1013 Dickens Dr 3 3 2,426 $599,900 $560,000 $230 19 days 11/21/23
687 Castle Rd 4 4 2,448 $559,770 $535,000 $218 71 days 11/21/23
220 Karen Dr 5 3 2,572 $579,900 $565,000 $219 34 days 11/20/23
44 Kimwood Dr 3 2 1,968 $535,000 $521,000 $264 51 days 11/20/23
Average: 3.7 3.0 2,484 $592,448 $581,452 $235 51 days
Viewing 1 - 10 of 612
Viewing 1 - 10 of 612
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.