Clarksville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2436 Highway 48 3 1 1,271 $145,000 $114 0 days
510 Peachers Mill Rd 4 3 2,904 $479,000 $164 Unknown
181 TORRINGTON LANE 3 2 1,770 $339,900 $192 0 days
3553 Torrington Lane 3 3 1,595 $317,900 $199 0 days
2558 Elkmont Dr 3 3 1,506 $299,999 $199 0 days
3475 Smith Place Rd 4 3 3,264 $400,000 $122 0 days
3249 N Senseney Cir 3 2 1,025 $264,900 $258 0 days
145 Keith Dr 3 2 2,100 $339,900 $161 0 days
1875 Murfield Ct 3 2 2,270 $345,000 $151 0 days
329 White Birch 3 2 1,652 $240,000 $145 0 days
Average: 3.4 2.7 2,152 $428,801 $190 36 days
Viewing 1 - 10 of 1178
Viewing 1 - 10 of 1178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Joe McCraw Rd 4 3 2,022 $299,900 $148 3 days
1179 Boulder Pass 3 3 1,434 $325,000 $226 Unknown
3276 Twelve Oaks Blvd 3 3 1,885 $315,000 $167 1 day
1716 Bend Rd N/A N/A N/A $65,000 Unknown 2 days
273 KILDEER DR 4 3 2,680 $457,900 $170 Unknown
3751 Gray Fox Dr 3 2 1,267 $270,000 $213 6 days
733 Brownsville Ct 3 2 1,120 $259,500 $231 10 days
1046 Vendue Ave 4 3 2,707 $463,000 $171 Unknown
1288 Gentry Dr 3 3 1,830 $341,000 $186 3 days
204 Tuscon Ct 3 2 1,257 $245,000 $194 11 days
Average: 3.3 2.6 1,930 $361,524 $184 51 days
Viewing 1 - 10 of 536
Viewing 1 - 10 of 536
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Doane Dr 3 2 1,188 $220,000 $228,000 $191 36 days 11/28/23
3612 Rossview Rd 3 2 1,702 $290,000 $292,000 $171 Unknown 11/28/23
3925 Justene Ct 3 2 2,399 $360,000 $355,000 $147 53 days 11/28/23
1863 Evans Rd 3 2 1,344 $109,900 $105,900 $78 60 days 11/28/23
1008 Swift Dr 3 2 1,260 $249,900 $237,600 $188 61 days 11/28/23
112 Schroer Rd 4 3 2,516 $344,900 $340,500 $135 62 days 11/28/23
152 Matheson Dr 2 2 1,200 $253,000 $253,000 $210 67 days 11/28/23
14 Proctor Dr 2 1 1,650 $75,000 $75,000 $45 28 days 11/28/23
812 Jersey Dr 3 2 1,685 $389,900 $375,000 $222 70 days 11/28/23
166 Sango Dr Unit 35 3 3 1,678 $305,900 $305,900 $182 49 days 11/28/23
Average: 3.3 2.6 1,894 $336,704 $333,264 $180 60 days
Viewing 1 - 10 of 2280
Viewing 1 - 10 of 2280
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.