Brentwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5705 Spring House Way 3 3 2,338 $724,500 $309 Unknown
9650 Magnolia Ridge Way 6 6 6,180 $2,299,000 $372 1 day
7521 Oakledge Dr 3 3 2,580 $599,000 $232 2 days
1636 Champagne Ct 5 6 4,504 $2,299,900 $510 2 days
401 Old Towne Dr 3 3 1,737 $500,000 $287 1 day
845 Brentwood Pt 3 2 1,857 $489,900 $263 2 days
26 Nickleby Ct 2 2 1,805 $545,000 $301 2 days
389 Childe Harolds Cir 4 4 3,847 $1,399,000 $363 Unknown
1605 Rosebrooke Dr 5 8 7,859 $4,899,900 $623 3 days
1408 Parker Pl 3 3 2,857 $1,179,000 $412 3 days
Average: 4.4 5.1 4,919 $2,426,334 $440 43 days
Viewing 1 - 10 of 333
Viewing 1 - 10 of 333
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 Rosebrooke Dr 5 8 7,846 $5,997,604 $764 Unknown
9512 Delamere Creek Ln 4 4 4,098 $2,160,000 $527 0 days
9267 Fordham Dr 5 7 6,916 $3,200,000 $462 6 days
1012 Stuart Ln 3 2 2,720 $924,900 $340 8 days
9467 Chesapeake Dr 6 8 7,499 $1,695,000 $226 9 days
217 Watauga Pl 5 4 3,746 $975,000 $260 9 days
725 Fordham Drive 2 4 1,531 $434,990 $284 11 days
508 Danville Pt 4 3 2,565 $714,900 $278 13 days
1226 Carl Seyfert Memorial Dr 4 3 3,469 $1,395,000 $402 14 days
8349 Carriage Hills Dr 4 4 3,008 $989,900 $329 3 days
Average: 4.2 4.8 4,238 $1,694,727 $379 56 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
272 Glenstone Cir 2 2 1,793 $425,000 $422,000 $235 36 days 9/13/24
1745 Old Hickory Blvd 5 5 4,871 $1,649,998 $1,565,000 $321 79 days 9/13/24
8265 Rossi Rd 3 3 1,595 $378,000 $365,000 $228 78 days 9/13/24
814 Pine Terrace Dr 4 5 4,735 $2,300,000 $1,900,000 $401 178 days 9/13/24
2122 Willowmet Dr 5 5 4,554 $1,250,000 $1,135,000 $249 84 days 9/12/24
6413 Panorama Dr 4 3 2,990 $1,270,000 $1,125,000 $376 42 days 9/11/24
1675 Geralds Dr N/A N/A N/A $490,000 $490,000 Unknown Unknown 9/10/24
6143 Brentwood Chase Dr 3 2 1,790 $580,000 $580,000 $324 Unknown 9/10/24
695 Harrogate Dr 5 4 3,854 $1,395,000 $1,375,000 $356 34 days 9/10/24
101 Hearthstone Manor Cir 3 3 2,010 $599,000 $575,000 $286 25 days 9/9/24
Average: 4.1 4.3 3,921 $1,457,160 $1,414,454 $347 61 days
Viewing 1 - 10 of 542
Viewing 1 - 10 of 542
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.